<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Nuts Media</title>
	<atom:link href="http://healthnutsmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthnutsmedia.com</link>
	<description>Kid Tested, Doctor Reviewed</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Health Literacy &#8211; The Basics</title>
		<link>http://healthnutsmedia.com/2012/02/01/health-literacy-the-basics/</link>
		<comments>http://healthnutsmedia.com/2012/02/01/health-literacy-the-basics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:38:43 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animated videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[health outcomes]]></category>
		<category><![CDATA[health understanding]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[lower healthcare costs]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://healthnutsmedia.com/?p=1513</guid>
		<description><![CDATA[Literacy: “An individual’s ability to read, write and speak&#8230;, and compute and solve problems at levels of proficiency necessary to function on the job and in society, to achieve one’s goals, and develop one’s knowledge and potential.” - National Literacy<a href="http://healthnutsmedia.com/2012/02/01/health-literacy-the-basics/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/02/01/health-literacy-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Doctors Reasons to Go Quality Over Quantity</title>
		<link>http://healthnutsmedia.com/2012/01/31/giving-doctors-reasons-to-go-quality-over-quantity/</link>
		<comments>http://healthnutsmedia.com/2012/01/31/giving-doctors-reasons-to-go-quality-over-quantity/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:50:54 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://healthnutsmedia.com/?p=1488</guid>
		<description><![CDATA[Last Friday, January 27th, the insurance company WellPoint released a statement saying that they were going to &#8220;revamp primary care pay&#8221; as noted in the Miami Herald. They said they were planning on reimbursing primary care doctors better for services<a href="http://healthnutsmedia.com/2012/01/31/giving-doctors-reasons-to-go-quality-over-quantity/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/01/31/giving-doctors-reasons-to-go-quality-over-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Nuts Media Partners with Skylight Healthcare Systems to Improve Pediatric Health Education Experience</title>
		<link>http://healthnutsmedia.com/2012/01/17/health-nuts-media-partners-with-skylight-healthcare-systems-to-improve-pediatric-health-education-experience/</link>
		<comments>http://healthnutsmedia.com/2012/01/17/health-nuts-media-partners-with-skylight-healthcare-systems-to-improve-pediatric-health-education-experience/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:39:52 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://healthnutsmedia.com/?p=1452</guid>
		<description><![CDATA[January 17, 2012, Altadena, CA &#8211; Health Literacy to Improve Patient Satisfaction: To help pediatric hospitals provide consistently superior levels of patient engagement, education, and child-focused programming, Health Nuts Media has announced a strategic partnership with Skylight Healthcare Systems, a<a href="http://healthnutsmedia.com/2012/01/17/health-nuts-media-partners-with-skylight-healthcare-systems-to-improve-pediatric-health-education-experience/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/01/17/health-nuts-media-partners-with-skylight-healthcare-systems-to-improve-pediatric-health-education-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Quality: What Kids Find Helpful</title>
		<link>http://healthnutsmedia.com/2012/01/06/sharing-quality-what-kids-find-helpfu/</link>
		<comments>http://healthnutsmedia.com/2012/01/06/sharing-quality-what-kids-find-helpfu/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:36:01 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.healthnutsmedia.com/?p=1224</guid>
		<description><![CDATA[Everybody knows that the Internet is just bursting with information. It seems you can find just about anything these days. But, when it comes to health information, there&#8217;s a whole bunch of really bad information all jumbled up with the<a href="http://healthnutsmedia.com/2012/01/06/sharing-quality-what-kids-find-helpfu/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/01/06/sharing-quality-what-kids-find-helpfu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year’s Biggest HIT Event May Be a Sneaker</title>
		<link>http://healthnutsmedia.com/2012/01/06/the-years-biggest-hit-event-may-be-a-sneaker/</link>
		<comments>http://healthnutsmedia.com/2012/01/06/the-years-biggest-hit-event-may-be-a-sneaker/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:18:21 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-patient]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[patient empowerment]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.healthnutsmedia.com/?p=1105</guid>
		<description><![CDATA[Over on granddaddy HIT blog site, HIStalk, you’ll see Part One of the annual query of HIT C-suiters and other head honcho types, “What was the biggest HIT-related news or event in 2011 and why?” Some pretty expectable answers about<a href="http://healthnutsmedia.com/2012/01/06/the-years-biggest-hit-event-may-be-a-sneaker/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/01/06/the-years-biggest-hit-event-may-be-a-sneaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week: A is for Asthma</title>
		<link>http://healthnutsmedia.com/2012/01/05/a-is-for-asthma/</link>
		<comments>http://healthnutsmedia.com/2012/01/05/a-is-for-asthma/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:22:03 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[A is for...]]></category>

		<guid isPermaLink="false">http://www.healthnutsmedia.com/?p=1213</guid>
		<description><![CDATA[The ABCs of Health &#160;]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/01/05/a-is-for-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t I Just Use My Rescue Inhaler?</title>
		<link>http://healthnutsmedia.com/2012/01/04/why-cant-i-just-use-my-rescue-inhaler/</link>
		<comments>http://healthnutsmedia.com/2012/01/04/why-cant-i-just-use-my-rescue-inhaler/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:59:12 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[A is for...]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[asthma attack]]></category>
		<category><![CDATA[asthma flare]]></category>
		<category><![CDATA[asthma medicines]]></category>
		<category><![CDATA[inhaler]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[maintenance medicine]]></category>
		<category><![CDATA[MDI]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[puffer]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[rescue medicine]]></category>

		<guid isPermaLink="false">http://www.healthnutsmedia.com/?p=1209</guid>
		<description><![CDATA[&#8220;Hey, it helps me breathe better, so why shouldn&#8217;t I use it every day?&#8221; I hear some version of that fairly often, especially with kids (or parents) who are new to all this asthma stuff. It seems like a pretty<a href="http://healthnutsmedia.com/2012/01/04/why-cant-i-just-use-my-rescue-inhaler/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/01/04/why-cant-i-just-use-my-rescue-inhaler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Nut Hal &#8211; Smokey Joe No Mo&#8217;</title>
		<link>http://healthnutsmedia.com/2012/01/04/health-nut-hal-smokey-joe-no-mo/</link>
		<comments>http://healthnutsmedia.com/2012/01/04/health-nut-hal-smokey-joe-no-mo/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:52:47 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[A is for...]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[asthma attack]]></category>
		<category><![CDATA[asthma flare]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Hal]]></category>
		<category><![CDATA[rescue medicine]]></category>
		<category><![CDATA[Sal]]></category>
		<category><![CDATA[smoke exposure]]></category>
		<category><![CDATA[Smokey Joe]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthnutsmedia.com/?p=1271</guid>
		<description><![CDATA[Hal and his brother, Sal, were playing basketball at the park near their home. Their neighbor, Smokey Joe, was walking by looking very sad. His head was down and so were the corners of his mouth. He was &#8220;in the<a href="http://healthnutsmedia.com/2012/01/04/health-nut-hal-smokey-joe-no-mo/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/01/04/health-nut-hal-smokey-joe-no-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work With Me Here</title>
		<link>http://healthnutsmedia.com/2012/01/04/work-with-me-here/</link>
		<comments>http://healthnutsmedia.com/2012/01/04/work-with-me-here/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:09:21 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[A is for...]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[asthma checks]]></category>
		<category><![CDATA[asthma control]]></category>
		<category><![CDATA[asthma trait]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[routine check-ups]]></category>

		<guid isPermaLink="false">http://healthnutsmedia.com/?p=1344</guid>
		<description><![CDATA[Asthma is dynamic; it changes. You may go through spells where you&#8217;re having all kinds of trouble and finding it hard to keep your asthma controlled. Then, you go through times when you have no problems with it at all.<a href="http://healthnutsmedia.com/2012/01/04/work-with-me-here/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2012/01/04/work-with-me-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedars-Sinai Engages With Health Nuts Media</title>
		<link>http://healthnutsmedia.com/2011/11/10/news-story-4/</link>
		<comments>http://healthnutsmedia.com/2011/11/10/news-story-4/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cedars-Sinai]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[health outcomes]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[pediatrics]]></category>

		<guid isPermaLink="false">http://www.healthnutsmedia.com/?p=111</guid>
		<description><![CDATA[November 10, 2011 - It&#8217;s official: Cedars-Sinai, the world-renowned Los Angeles &#8220;hospital of the stars&#8221;, has now become a Health Nut. Well, they&#8217;ve officially become a Health Nuts Media client, that is! We&#8217;re very happy to add this prestigious institution to the<a href="http://healthnutsmedia.com/2011/11/10/news-story-4/">  ...more</a>]]></description>
		<wfw:commentRss>http://healthnutsmedia.com/2011/11/10/news-story-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

